Sizing Charts

Breathable Wader Key Fit Points

Men's Sizes For Approximate Fit

Size Max Inseam Max Girth Max Foot
Small 31" 44" 9.5
Medium 33" 46" 10.5
Large 33.5" 48" 11.5
XLarge 34" 52" 12
XXLarge 35" 56" 13
Medium Stout 32" 50" 10.5
Large Stout 33.5" 54" 11.5
XLarge Stout 34" 58" 12
XXLarge Stout 35" 64" 13
Medium Tall 34" 46" 11
Large Tall 36" 48" 11.5
XLarge Tall 37" 52" 13

For short stouts subtract 3" from the inseam.

Women's Sizes For Approximate Fit

Size Max Inseam Max Girth Max Foot
Small 31" 36" 9.5
Medium 32" 38" 10
Large 33" 40" 10.5
XLarge 33" 43" 11
Small Queen 31" 40" 9.5
Medium Queen 32" 42" 10
Large Queen Short 32.5" 44" 10.5
Large Queen 33" 52" 10.5
XLarge Queen Short 33" 54" 11
XXLarge Queen Short 34" 56" 11.5

Youth Sizes For Approximate Fit

Size Max Inseam Max Girth Max Foot
Small 27" 35" 3.5
Medium 29" 37" 4
Large 31" 39" 4.5
XLarge 33" 41" 5

Please note: These dimensions are to help select the product closest to your size. It is best to try them on to get the best available ft. Please give yourself room to move and make sure the inseam is suffcient in length to prevent stressing the wader.



Neoprene Wader Key Fit Points

Men's Sizes For Approximate Fit

Size Height Inseam Outseam Chest Weight Foot
Small 5'4"-5'10" 29" 51.5" 36.5" 120-145 6-9
Medium 5'6"-5'11" 30.5" 54" 39" 125-165 7-10
Large 5'9"-6'2" 32" 56" 41" 160-185 9-12
XLarge 5'10"-6'3" 33.5" 57" 41.5" 180-230 10-13
XXLarge 6'0"-6'4" 35" 58.5" 44" 210-275 12-14
Medium Stout 5'6"-5'11" 30.5" 54" 41" 160-210 7-10
Large Stout 5'8"-6'1" 32" 56" 43" 180-230 9-12
XLarge Stout 5'9"-6'2" 33.5" 57" 45" 190-260 10-13
XXLarge Stout 5'11"-6'4" 35" 58.5" 47" 220-290 12-14
Medium Tall 5'10"-6'1" 32.5" 56" 39" 150-190 7-10
Large Tall 5'10"-6'3" 34" 58" 41" 170-200 9-12
XLarge Tall 6'0"-6'5" 35.5" 59" 43" 185-240 10-13

For short stouts subtract 3" from the inseam.

Women's Sizes For Approximate Fit

Size Height Inseam Outseam Chest Weight Foot
Small 5'0"-5'6" 31" 49" 35" 100-120 4-8
Medium 5'2"-5'7" 32" 51.5" 37" 115-130 5-9
Large 5'5"-5'10" 33" 52.5" 39" 125-145 6-10
XLarge 5'8"-6'2" 34" 54" 41" 130-165 6-10
Small Queen 5'0"-5'6" 31" 49" 37" 115-135 4-8
Med Queen 5'2"-5'7" 32" 51.5" 39" 130-145 5-9
Large Queen 5'5"-5'10" 33" 52.5" 41" 140-160 6-10

Youth Sizes For Approximate Fit

Size Inseam Outseem Chest Foot
XSmall 19" 37" 14" 3.5
Small 20" 39" 14" 3.5
Medium 22" 39" 15" 4
Large 23" 41" 16.5" 4
XLarge 24" 43" 16.5" 4

Please note: These dimensions are to help select the product closest to your size. It is best to try them on to get the best available ft. Please give yourself room to move and make sure the inseam is suffcient in length to prevent stressing the wader.


Sizing Charts Our Product Warranty Safe Wading Tips

© Copyright Caddis Systems® 2010